Duty rate for Unwrought tin.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 80.01 | Unwrought tin. | |||
| 8001.10.00 | Tin, not alloyed | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8001.10.00.00 | Tin, not alloyed | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8001.20.00 | Tin alloys | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8001.20.00.10 | Tin-antimony alloys | KGM | Free | |
| 8001.20.00.20 | Tin-lead-antimony alloys | KGM | Free | |
| 8001.20.00.90 | Other | KGM | Free | |
| 8002.00.00 | Tin waste and scrap. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8002.00.00.00 | Tin waste and scrap. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments