Duty rate for Cotton waste (including yarn waste and garnetted stock).
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
52.02 | Cotton waste (including yarn waste and garnetted stock). | |||
5202.10.00 | Yarn waste (including thread waste) | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5202.10.00.00 | Yarn waste (including thread waste) | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5202.9 | Other: | KGM | Free | |
5202.91.00 | Garnetted stock | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5202.91.00.00 | Garnetted stock | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5202.99.00 | Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5202.99.00.00 | Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments