Duty rate for Carriages for disabled persons, whether or not motorized or otherwise mechanically propelled.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 87.13 | Carriages for disabled persons, whether or not motorized or otherwise mechanically propelled. | |||
| 8713.10.00 | Not mechanically propelled | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8713.10.00.00 | Not mechanically propelled | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8713.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8713.90.00.10 | Scooters, three-wheeled | NMB | Free | |
| 8713.90.00.20 | Scooters, four-wheeled | NMB | Free | |
| 8713.90.00.90 | Other | NMB | Free |
For the latest tariff rate, please refer to CBSA


Comments