Duty rate for Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
39.22 | Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | |||
3922.10.00 | Baths, shower-baths, sinks and wash-basins | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3922.10.00.10 | Shower stalls, excluding portable | NMB | 6.5 % | |
3922.10.00.20 | Wash basins (sinks), excluding portable | NMB | 6.5 % | |
3922.10.00.30 | Baths, whether or not with walls, excluding portable | NMB | 6.5 % | |
3922.10.00.90 | Other | NMB | 6.5 % | |
3922.20.00 | Lavatory seats and covers | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3922.20.00.10 | Lavatory seats and covers, cushioned | NMB | 6.5 % | |
3922.20.00.90 | Other | NMB | 6.5 % | |
3922.90.00 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3922.90.00.10 | Toilet bowls and tanks, excluding portable | NMB | 6.5 % | |
3922.90.00.20 | Urinals, excluding portable | NMB | 6.5 % | |
3922.90.00.30 | Portable | NMB | 6.5 % | |
3922.90.00.90 | Other | NMB | 6.5 % |
For the latest tariff rate, please refer to CBSA