US State by State Sales Taxes
The following table covers the US state by state sales taxes.
| State | SalesTax | +max localSurtax | Groceries | Prepared Food | Clothing |
|---|---|---|---|---|---|
| Alabama | 4% | 10% | |||
| Alaska | none | 7% | |||
| Arizona | 5.6% | 10.6% | |||
| Arkansas | 6% | 6% | 2% | ||
| California | 8.75% | 10.25% | |||
| Colorado | 2.9% | ||||
| Connecticut | 6% | 6% | > $50 | ||
| Delaware | none | none | |||
| Florida | 6% | 7.5% | 9% (max) | ||
| Georgia | 4% | 8% | |||
| Hawaii | |||||
| Idaho | 6% | ||||
| Illinois | 6.25% | 11.5% | 1%+ | ||
| Indiana | 7% | 9% | 9% (max) | ||
| Iowa[115] | 6% | 7% | |||
| Kansas | 5.3% | ||||
| Kentucky | 6% | 6% | |||
| Louisiana | 4% | ||||
| Maine | 5% | 5% | 7% | ||
| Maryland | 6% | 6% | |||
| Massachusetts | 6.25% | 6.25% | 7% | > $175 | |
| Michigan | 6% | 6% | 6% | ||
| Minnesota | 6.875% | 7.5% | 9.75% (max) | ||
| Mississippi | 7% | 9% | |||
| Missouri | 4.225% | 9.241% | 1.225% | ||
| Montana | none | 3% | |||
| Nebraska | 5.5% | 7% | |||
| Nevada | 6.85% | ||||
| New Hampshire | none | none | 9% | ||
| New Jersey | 7% | 7% | |||
| New Mexico | none | none | |||
| New York | 4% | 8.875% | > $110 | ||
| North Carolina | 5.5% | 8.25% | 2% | 9.25% (max) | |
| North Dakota | 5% | ||||
| Ohio | 7% | 7.75% | |||
| Oklahoma | 4.5% | 5% | 4.5% | ||
| Oregon | none | none | 5% (max) | ||
| Pennsylvania | 6% | 8% | |||
| Puerto Rico | 5.5% | 7% | |||
| Rhode Island | 7% | 7% | 8% | ||
| South Carolina | 6% | ||||
| South Dakota | 4% | ||||
| Tennessee | 7% | 9.75% | 5.5% | ||
| Texas | 6.25% | 8.25% | |||
| Utah | 4.75% | ||||
| Vermont | 6% | 7% | 10% | > $100 | |
| Virginia | 4% | 5% | 2.5% | 5%+ | |
| Washington | 6.5% | 9.5% | 10% | ||
| West Virginia | 6% | 6% | 3% | ||
| Wisconsin | 5% | 5.6% | |||
| Wyoming | 4% | 7% |
| Color | Explanation |
|---|---|
| Exempt from general sales tax | |
| Subject to general sales tax | |
| 7% | Taxed at a higher rate than the general rate |
| 3% | Taxed at a lower rate than the general rate |
| 3%+ | Some locations tax more |
| 3% (max) | Some locations tax less |
| > $50 | Taxed purchases over $50 (otherwise exempt) |
| No state-wide general sales tax |
Some states require that online purchases made from sites that do not have a physical location in the state be listed on state tax returns for sales taxation purposes.
Comments
2 responses so far. Leave a comment

(3 votes, average: 4.33 out of 5)

Can canadians get back sales tax paid in California? If so, anyone know the website to fill out paperwork? Thanks
[Reply]
Can canadians get back sales tax paid in California? If so, anyone know the website to fill out paperwork? Thankshttp://www.diyinchina
[Reply]