Duty rate for Women’s or girls’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
62.02 | Women’s or girls’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | |||
6202.1 | Overcoats, raincoats, car-coats, capes, cloaks and similar articles: | |||
6202.11.00 | Of wool or fine animal hair | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6202.11.00.1 | Lined with ‘long pile’ knitted fabrics: | 18 % | ||
6202.11.00.11 | Women’s | NMB | 18 % | |
6202.11.00.12 | Girls’ | NMB | 18 % | |
6202.11.00.9 | Other: | NMB | 18 % | |
6202.11.00.91 | Women’s | NMB | 18 % | |
6202.11.00.92 | Girls’ | NMB | 18 % | |
6202.12.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6202.12.00.1 | Lined with ‘long pile’ knitted fabrics: | NMB | 17 % | |
6202.12.00.11 | Women’s | NMB | 17 % | |
6202.12.00.12 | Girls’ | NMB | 17 % | |
6202.12.00.9 | Other: | NMB | 17 % | |
6202.12.00.91 | Women’s | NMB | 17 % | |
6202.12.00.92 | Girls’ | NMB | 17 % | |
6207.11.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6207.11.00.10 | Men’s | NMB | 17 % | |
6207.11.00.20 | Boys’ | NMB | 17 % | |
6207.19.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6207.19.00.10 | Of man-made fibres | NMB | 18 % | |
6207.19.00.90 | Of other textile materials | NMB | 18 % |
For the latest tariff rate, please refer to CBSA
Comments