Duty rate for Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
22.01 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. | |||
2201.10.00 | Mineral waters and aerated waters | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free | |
2201.10.00.10 | Natural mineral water | LTR | Free | |
2201.10.00.90 | Other | LTR | Free | |
2201.90.00 | Other | LTR | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2201.90.00.00 | Other | LTR | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments