Duty rate for Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
22.05 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. | |||
2205.10 | In containers holding 2 litres or less | |||
2205.10.10 | Of an alcoholic strength by volume not exceeding 18.3% vol | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free | |
2205.10.10.10 | Vermouth, white | LTR | Free | |
2205.10.10.20 | Vermouth, red | LTR | Free | |
2205.10.10.30 | Vermouth, rose | LTR | Free | |
2205.10.10.90 | Other | LTR | Free | |
2205.10.20 | Of an alcoholic strength by volume exceeding 18.3% vol but not exceeding 22.9% vol | LTR | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.10.20.00 | Of an alcoholic strength by volume exceeding 18.3% vol but not exceeding 22.9% vol | LTR | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.10.30 | Of an alcoholic strength by volume exceeding 22.9% vol | LTR | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.10.30.00 | Of an alcoholic strength by volume exceeding 22.9% vol | LPA | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.90 | Other | LPA | Free | |
2205.90.10 | Of an alcoholic strength by volume not exceeding 18.3% vol | LPA | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.90.10.00 | Of an alcoholic strength by volume not exceeding 18.3% vol | LTR | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.90.20 | Of an alcoholic strength by volume exceeding 18.3% vol but not exceeding 22.9% vol | LTR | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.90.20.00 | Of an alcoholic strength by volume exceeding 18.3% vol but not exceeding 22.9% vol | LTR | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.90.30 | Of an alcoholic strength by volume exceeding 22.9% vol | LTR | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2205.90.30.00 | Of an alcoholic strength by volume exceeding 22.9% vol | LPA | Free | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2208.30.00.11 | In bulk | LPA | Free | |
2208.30.00.19 | Other | LPA | Free | |
2208.30.00.2 | Scotch: | LPA | Free | |
2208.30.00.21 | In bulk | LPA | Free | |
2208.30.00.29 | Other | LPA | Free | |
2208.30.00.30 | Irish | LPA | Free | |
2208.30.00.40 | Rye | LPA | Free | |
2208.30.00.9 | Other: | LPA | Free | |
2208.30.00.91 | In bulk | LPA | Free | |
2208.30.00.99 | Other | LPA | Free |
For the latest tariff rate, please refer to CBSA
Comments