Duty rate for Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
22.07 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength. | |||
2207.10 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher | |||
2207.10.10 | For use as a spirituous or alcoholic beverage or for use in the manufacture of spirituous or alcoholic beverages | 12.28 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, SLT, PT: Free | |
2207.10.10.00 | For use as a spirituous or alcoholic beverage or for use in the manufacture of spirituous or alcoholic beverages | LPA | 12.28 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, SLT, PT: Free |
2207.10.90 | Other | LPA | 4.92 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, SLT, PT: Free |
2207.10.90.00 | Other | LPA | 4.92 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, SLT, PT: Free |
2207.20 | Ethyl alcohol and other spirits, denatured, of any strength | LPA | 4.92 c/litre of absolute ethyl alcohol | |
2207.20.1 | Ethyl alcohol: | LPA | 4.92 c/litre of absolute ethyl alcohol | |
2207.20.11 | Specially denatured alcohol, within the meaning of the Excise Act, 2001 | LPA | 4.92 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2207.20.11.00 | Specially denatured alcohol, within the meaning of the Excise Act, 2001 | LPA | 4.92 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2207.20.12 | Denatured alcohol, within the meaning of the Excise Act, 2001 | LPA | 4.92 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2207.20.12.00 | Denatured alcohol, within the meaning of the Excise Act, 2001 | LPA | 4.92 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2207.20.19 | Other | LPA | 12.28 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2207.20.19.00 | Other | LPA | 12.28 c/litre of absolute ethyl alcohol | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2207.20.90 | Other | LPA | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2207.20.90.00 | Other | LPA | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments