Duty rate for Sulphides; polysulphides, whether or not chemically defined.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 28.30 | Sulphides; polysulphides, whether or not chemically defined. | |||
| 2830.10.00 | Sodium sulphides | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2830.10.00.10 | Sodium hydrogen sulphide | KGM | 3.5 % | |
| 2830.10.00.90 | Other | KGM | 3.5 % | |
| 2830.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2830.90.00.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments