Duty rate for Single yarn
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
5509.41 | Single yarn | |||
5509.41.10 | Containing 80% or more by weight of polyester staple fibres, of uneven thickness with slubs, loops or similar irregularities, measuring 1,000 decitex or less (10 metric number or more), for use in the manufacture of curtains of a weight not exceeding 100 g/m^2 | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5509.41.10.00 | Containing 80% or more by weight of polyester staple fibres, of uneven thickness with slubs, loops or similar irregularities, measuring 1,000 decitex or less (10 metric number or more), for use in the manufacture of curtains of a weight not exceeding 100 g/m^2 | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5501.40.00 | Of polypropylene | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5501.40.00.00 | Of polypropylene | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5501.90.00 | Other | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5501.90.00.00 | Other | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5502.00.00 | Artificial filament tow. | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5502.00.00.10 | Of cellulose acetate | KGM | Free | |
5502.00.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA
Comments