Duty rate for Self-propelled railway or tramway coaches, vans and trucks (cars), other than those of heading 86.04.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 86.03 | Self-propelled railway or tramway coaches, vans and trucks (cars), other than those of heading 86.04. | |||
| 8603.10.00 | Powered from an external source of electricity | 8 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8603.10.00.00 | Powered from an external source of electricity | NMB | 8 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8603.90.00 | Other | NMB | 8 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8603.90.00.00 | Other | NMB | 8 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments