Duty rate for Salts of oxometallic or peroxometallic acids.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 28.41 | Salts of oxometallic or peroxometallic acids. | |||
| 2841.30.00 | Sodium dichromate | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2841.30.00.00 | Sodium dichromate | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2841.50 | Other chromates and dichromates; peroxochromates | KGM | Free | |
| 2841.50.10 | Potassium dichromate | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2841.50.10.00 | Potassium dichromate | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2841.50.20 | Chromates of zinc or of lead | KGM | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2841.50.20.00 | Chromates of zinc or of lead | KGM | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2819.90.90.00 | Other | KGM | 3.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments