Duty rate for Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers’ use), other than raw hides and skins of heading 41.01, 41.02 or 41.03.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 43.01 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers’ use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. | |||
| 4301.10.00 | Of mink, whole, with or without head, tail or paws | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4301.10.00.10 | Ranch | NMB | Free | |
| 4301.10.00.20 | Wild | NMB | Free | |
| 4301.30.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4301.30.00.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4301.60.00 | Of fox, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4301.60.00.00 | Of fox, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4301.80.00 | Other furskins, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4301.80.00.10 | Of racoon | NMB | Free | |
| 4301.80.00.20 | Of lynx (bobcat or wildcat) | NMB | Free | |
| 4301.80.00.30 | Of otter, excluding sea otter | NMB | Free | |
| 4301.80.00.40 | Of fitch | NMB | Free | |
| 4301.80.00.50 | Of opossum | NMB | Free | |
| 4301.80.00.60 | Of coyote | NMB | Free | |
| 4301.80.00.70 | Of coypu (nutria) | NMB | Free | |
| 4301.80.00.80 | Of beaver | NMB | Free | |
| 4301.80.00.9 | Other: | NMB | Free | |
| 4301.80.00.91 | Of musk-rat | NMB | Free | |
| 4301.80.00.92 | Of seal | NMB | Free | |
| 4301.80.00.99 | Of other animals | NMB | Free | |
| 4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers’ use | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4301.90.00.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers’ use | – | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments