Duty rate for Printed
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
6005.24 | Printed | |||
6005.24.20 | For use in the manufacture of apparel | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6005.24.20.00 | For use in the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6005.24.30 | Other lace, solely of cotton or solely of cotton and other vegetable textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6005.24.30.00 | Other lace, solely of cotton or solely of cotton and other vegetable textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6005.32.90.22 | Other, of nylon or other polyamides, mixed mainly or solely with acetate | KGM | 10 % | |
6005.32.90.23 | Containing 85% or more by weight of polyesters | KGM | 10 % | |
6005.32.90.24 | Other, of polyesters, mixed mainly or solely with acrylic or modacrylic | KGM | 10 % | |
6005.32.90.29 | Of other synthetic fibres | KGM | 10 % | |
6005.32.90.3 | Other, for non-apparel: | KGM | 10 % | |
6005.32.90.31 | Containing 85% or more by weight of nylon or other polyamides | KGM | 10 % | |
6005.32.90.32 | Other, of nylon or other polyamides, mixed mainly or solely with acetate | KGM | 10 % | |
6005.32.90.33 | Containing 85% or more by weight of polyesters | KGM | 10 % | |
6005.32.90.34 | Other, of polyesters, mixed mainly or solely with acrylic or modacrylic | KGM | 10 % | |
6005.32.90.39 | Of other synthetic fibres | KGM | 10 % |
For the latest tariff rate, please refer to CBSA
Comments