Duty rate for Primary cells and primary batteries.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
85.06 | Primary cells and primary batteries. | |||
8506.10 | Manganese dioxide | |||
8506.10.10 | Alkaline cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof; Primary batteries, 9 V, for use in the manufacture of smoke detectors |
Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8506.10.10.00 | Alkaline cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof; Primary batteries, 9 V, for use in the manufacture of smoke detectors |
NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.10.90 | Other | NMB | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.10.90.10 | Of an external volume not exceeding 300 cm^3 | NMB | 7 % | |
8506.10.90.20 | Of an external volume exceeding 300 cm^3 | NMB | 7 % | |
8506.30.00 | Mercuric oxide | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.30.00.10 | Of an external volume not exceeding 300 cm^3 | NMB | 7 % | |
8506.30.00.20 | Of an external volume exceeding 300 cm^3 | NMB | 7 % | |
8506.40.00 | Silver oxide | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.40.00.10 | Of an external volume not exceeding 300 cm^3 | NMB | 7 % | |
8506.40.00.20 | Of an external volume exceeding 300 cm^3 | NMB | 7 % | |
8506.50 | Lithium | NMB | 7 % | |
8506.50.10 | Cells having welded connectors or designed to receive welded connectors, for use in electronic lock systems or in components thereof | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.50.10.10 | Of an external volume not exceeding 300 cm^3 | NMB | Free | |
8506.50.10.20 | Of an external volume exceeding 300 cm^3 | NMB | Free | |
8506.50.90 | Other | NMB | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.50.90.10 | Of an external volume not exceeding 300 cm^3 | NMB | 7 % | |
8506.50.90.20 | Of an external volume exceeding 300 cm^3 | NMB | 7 % | |
8506.60.00 | Air-zinc | NMB | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.60.00.00 | Air-zinc | NMB | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.80 | Other primary cells and primary batteries | NMB | 7 % | |
8506.80.10 | For use in the manufacture of smoke detectors | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.80.10.00 | For use in the manufacture of smoke detectors | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.80.90 | Other | NMB | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8506.80.90.10 | Of an external volume not exceeding 300 cm^3 | NMB | 7 % | |
8506.80.90.20 | Of an external volume exceeding 300 cm^3 | NMB | 7 % | |
8506.90 | Parts | NMB | 7 % | |
8506.90.10 | Metal caps; Of plastics, rubber or glass fibres, for use in the manufacture of industrial lead-acid batteries with a voltage rating of 12 V or more, excluding 12 V engine-starting batteries; Of the goods of tariff item No. 8506.10.10 or 8506.80.10 |
NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8511.30.00 | Distributors; ignition coils | NMB | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8511.30.00.10 | Distributors | NMB | 6 % | |
8511.30.00.20 | Ignition coils | NMB | 6 % |
For the latest tariff rate, please refer to CBSA
Comments