Duty rate for Polymers of propylene or of other olefins, in primary forms.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 39.02 | Polymers of propylene or of other olefins, in primary forms. | |||
| 3902.10.00 | Polypropylene | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 3902.10.00.10 | Of recycled materials | KGM | 6.5 % | |
| 3902.10.00.90 | Other | KGM | 6.5 % | |
| 3902.20.00 | Polyisobutylene | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3902.20.00.00 | Polyisobutylene | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3902.30.00 | Propylene copolymers | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3902.30.00.00 | Propylene copolymers | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3902.90 | Other | KGM | 6.5 % | |
| 3902.90.10 | Compositions | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3902.90.10.00 | Compositions | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3902.90.90 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3902.90.90.10 | Polybutylene | KGM | Free | |
| 3902.90.90.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA


Comments