Duty rate for Other weft pile fabrics
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs | 
|---|---|---|---|---|
| 5801.33 | Other weft pile fabrics | |||
| 5801.33.10 | For use in the manufacture of apparel | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5801.33.10.00 | For use in the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 5801.33.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 5801.33.90.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
For the latest tariff rate, please refer to CBSA


Comments