Duty rate for Other transformers:
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
8504.3 | Other transformers: | |||
8504.31.00 | Having a power handling capacity not exceeding 1 kVA | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8504.31.00.10 | Baluns (matching transformers) | NMB | Free | |
8504.31.00.9 | Other: | NMB | Free | |
8504.31.00.91 | Having a power handling capacity less than 40 VA | NMB | Free | |
8504.31.00.92 | Having a power handling capacity of 40 VA or more but less than 1 kVA | NMB | Free | |
8504.31.00.93 | Having a power handling capacity of 1 kVA | NMB | Free | |
8504.32.00 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8504.32.00.00 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8504.33.00 | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8504.33.00.10 | Having a power handling capacity exceeding 16 kVA but not exceeding 50 kVA | NMB | Free | |
8504.33.00.90 | Having a power handling capacity exceeding 50 kVA but not exceeding 500 kVA | NMB | Free | |
8504.34.00 | Having a power handling capacity exceeding 500 kVA | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8504.34.00.00 | Having a power handling capacity exceeding 500 kVA | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments