Duty rate for Other monumental or building stone
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
2516.90 | Other monumental or building stone | |||
2516.90.10 | Crude or roughly trimmed | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2516.90.10.00 | Crude or roughly trimmed | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2516.90.20 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | TNE | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2516.90.20.00 | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | TNE | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments