Duty rate for Other
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
6110.19 | Other | |||
6110.19.10 | Women’s or girls’, valued at not less than $20/kg | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6110.19.10.00 | Women’s or girls’, valued at not less than $20/kg | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6110.19.90 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6110.19.90.10 | Men’s | NMB | 18 % | |
6110.19.90.20 | Women’s | NMB | 18 % | |
6110.19.90.30 | Boys’ | NMB | 18 % | |
6110.19.90.40 | Girls’ | NMB | 18 % | |
6110.20.00 | Of cotton | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6110.20.00.1 | Brushed or fleeced: | NMB | 18 % | |
6110.20.00.11 | Men’s or boys’ | NMB | 18 % | |
6110.20.00.12 | Women’s or girls’ | NMB | 18 % | |
6110.20.00.2 | Other, of cotton fabric containing spandex (elasthane): | NMB | 18 % | |
6110.20.00.21 | Men’s or boys’ | NMB | 18 % | |
6110.20.00.22 | Women’s or girls’ | NMB | 18 % | |
6110.20.00.9 | Other: | NMB | 18 % | |
6110.20.00.91 | Men’s or boys’ | NMB | 18 % | |
6110.20.00.92 | Women’s or girls’ | NMB | 18 % | |
6110.30.00 | Of man-made fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6110.30.00.1 | Of acrylic or modacrylic, brushed or fleeced: | NMB | 18 % | |
6110.30.00.11 | Men’s or boys’ | NMB | 18 % | |
6110.30.00.12 | Women’s or girls’ | NMB | 18 % | |
6110.30.00.2 | Other, of acrylic or modacrylic: | NMB | 18 % | |
6110.30.00.21 | Men’s or boys’ | NMB | 18 % | |
6110.30.00.22 | Women’s or girls’ | NMB | 18 % | |
6110.30.00.7 | Of other man-made fibres, brushed or fleeced: | NMB | 18 % | |
6110.30.00.71 | Men’s or boys’ | NMB | 18 % | |
6110.30.00.72 | Women’s or girls’ | NMB | 18 % | |
6110.30.00.8 | Other, of other man-made fibre fabric containing spandex (elasthane): | NMB | 18 % | |
6110.30.00.81 | Men’s or boys’ | NMB | 18 % | |
6110.30.00.82 | Women’s or girls’ | NMB | 18 % | |
6110.30.00.9 | Other: | NMB | 18 % | |
6110.30.00.91 | Men’s or boys’ | NMB | 18 % | |
6110.30.00.92 | Women’s or girls’ | NMB | 18 % | |
6110.90.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6110.90.00.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments