Duty rate for Of poly(methyl methacrylate)
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
3920.51 | Of poly(methyl methacrylate) | |||
3920.51.10 | Two-colour laminated plastic sheet, of a thickness not exceeding 6.35 mm, for use in the manufacture of lampshades | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3920.51.10.10 | Of a thickness not exceeding 0.25 mm | KGM | Free | |
3920.51.10.20 | Of a thickness exceeding 0.25 mm | KGM | Free | |
3920.51.90 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3920.51.90.10 | Of a thickness not exceeding 0.25 mm | KGM | 6.5 % | |
3920.51.90.20 | Of a thickness exceeding 0.25 mm | KGM | 6.5 % |
For the latest tariff rate, please refer to CBSA
Comments