Duty rate for Of polyester staple fibres, plain weave
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5513.31 | Of polyester staple fibres, plain weave | |||
| 5513.31.20 | For use in the manufacture of apparel | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5513.31.20.00 | For use in the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5513.31.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5513.31.90.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments