Duty rate for Of a kind used on construction or industrial handling vehicles and machines and having a rim size not exceeding 61 cm
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
4011.62 | Of a kind used on construction or industrial handling vehicles and machines and having a rim size not exceeding 61 cm | |||
4011.62.10 | For use with combination excavating and transporting scrapers of subheading 8429.30 or 8430.69 | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4011.62.10.00 | For use with combination excavating and transporting scrapers of subheading 8429.30 or 8430.69 | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4011.62.90 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4011.62.90.10 | Having a width of 40.64 cm or more and a diameter of 60.96 cm or more | NMB | 6.5 % | |
4011.62.90.90 | Other | NMB | 6.5 % |
For the latest tariff rate, please refer to CBSA
Comments