Duty rate for Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | |||
8703.10 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | |||
8703.10.10 | Recreational or sporting vehicles specially designed for travelling on snow | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8703.10.10.00 | Recreational or sporting vehicles specially designed for travelling on snow | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.10.90 | Other
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.10.90.1 | Golf carts: | NMB | 6.1 % | |
8703.10.90.11 | Powered by an electric motor | NMB | 6.1 % | |
8703.10.90.19 | Other | NMB | 6.1 % | |
8703.10.90.9 | Other: | NMB | 6.1 % | |
8703.10.90.91 | Powered by an electric motor | NMB | 6.1 % | |
8703.10.90.99 | Other | NMB | 6.1 % | |
8703.2 | Other vehicles, with spark-ignition internal combustion reciprocating piston engine: | NMB | 6.1 % | |
8703.21 | Of a cylinder capacity not exceeding 1,000 cc | NMB | 6.1 % | |
8703.21.10 | Non-amphibious all-terrain vehicles of a weight of less than 227.3 kg, having fewer than six wheels and designed to carry only one passenger
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.21.10.00 | Non-amphibious all-terrain vehicles of a weight of less than 227.3 kg, having fewer than six wheels and designed to carry only one passenger
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.21.90 | Other
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.21.90.00 | Other
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.22.00 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.22.00.10 | New or used racing cars | NMB | 6.1 % | |
8703.22.00.20 | Other used vehicles | NMB | 6.1 % | |
8703.22.00.9 | Other: | NMB | 6.1 % | |
8703.22.00.91 | Of an interior volume not exceeding 2.4 m^3 | NMB | 6.1 % | |
8703.22.00.92 | Of an interior volume exceeding 2.4 m^3 but not exceeding 2.8 m^3 | NMB | 6.1 % | |
8703.22.00.93 | Of an interior volume exceeding 2.8 m^3 but not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.22.00.94 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.22.00.95 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.23.00 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.23.00.1 | Motorhomes: | NMB | 6.1 % | |
8703.23.00.11 | New | NMB | 6.1 % | |
8703.23.00.12 | Used | NMB | 6.1 % | |
8703.23.00.20 | New or used racing cars | NMB | 6.1 % | |
8703.23.00.30 | Other used vehicles | NMB | 6.1 % | |
8703.23.00.4 | New motor cars and other motor vehicles not exceeding 4 cylinders: | NMB | 6.1 % | |
8703.23.00.41 | Of an interior volume not exceeding 2.4 m^3 | NMB | 6.1 % | |
8703.23.00.42 | Of an interior volume exceeding 2.4 m^3 but not exceeding 2.8 m^3 | NMB | 6.1 % | |
8703.23.00.43 | Of an interior volume exceeding 2.8 m^3 but not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.23.00.44 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.23.00.45 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.23.00.5 | New motor cars and other motor vehicles exceeding 4 cylinders but not exceeding 6 cylinders: | NMB | 6.1 % | |
8703.23.00.51 | Of an interior volume not exceeding 2.8 m^3 | NMB | 6.1 % | |
8703.23.00.52 | Of an interior volume exceeding 2.8 m^3 but not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.23.00.53 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.23.00.54 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.23.00.6 | New motor cars and other motor vehicles exceeding 6 cylinders: | NMB | 6.1 % | |
8703.23.00.62 | Of an interior volume not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.23.00.63 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.23.00.64 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.24.00 | Of a cylinder capacity exceeding 3,000 cc
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.24.00.10 | New or used ambulances, hearses or prison vans | NMB | 6.1 % | |
8703.24.00.2 | Motorhomes: | NMB | 6.1 % | |
8703.24.00.21 | New | NMB | 6.1 % | |
8703.24.00.22 | Used | NMB | 6.1 % | |
8703.24.00.30 | New or used racing cars | NMB | 6.1 % | |
8703.24.00.40 | Other used vehicles | NMB | 6.1 % | |
8703.24.00.5 | New motor cars and other motor vehicles not exceeding 4 cylinders: | NMB | 6.1 % | |
8703.24.00.54 | Of an interior volume not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.24.00.55 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.24.00.6 | New motor cars and other motor vehicles exceeding 4 cylinders but not exceeding 6 cylinders: | NMB | 6.1 % | |
8703.24.00.61 | Of an interior volume not exceeding 2.8 m^3 | NMB | 6.1 % | |
8703.24.00.62 | Of an interior volume exceeding 2.8 m^3 but not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.24.00.63 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.24.00.64 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.24.00.7 | New motor cars and other motor vehicles exceeding 6 cylinders: | NMB | 6.1 % | |
8703.24.00.71 | Of an interior volume not exceeding 2.8 m^3 | NMB | 6.1 % | |
8703.24.00.72 | Of an interior volume exceeding 2.8 m^3 but not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.24.00.73 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.24.00.74 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.3 | Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel): | NMB | 6.1 % | |
8703.31.00 | Of a cylinder capacity not exceeding 1,500 cc
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.31.00.00 | Of a cylinder capacity not exceeding 1,500 cc
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.32.00 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.32.00.1 | Motorhomes: | NMB | 6.1 % | |
8703.32.00.11 | New | NMB | 6.1 % | |
8703.32.00.12 | Used | NMB | 6.1 % | |
8703.32.00.20 | Other used vehicles | NMB | 6.1 % | |
8703.32.00.9 | Other: | NMB | 6.1 % | |
8703.32.00.92 | Of an interior volume not exceeding 2.8 m^3 | NMB | 6.1 % | |
8703.32.00.93 | Of an interior volume exceeding 2.8 m^3 but not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.32.00.94 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.32.00.95 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.33.00 | Of a cylinder capacity exceeding 2,500 cc
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.33.00.10 | New or used ambulances, hearses or prison vans | NMB | 6.1 % | |
8703.33.00.2 | Motorhomes: | NMB | 6.1 % | |
8703.33.00.21 | New | NMB | 6.1 % | |
8703.33.00.22 | Used | NMB | 6.1 % | |
8703.33.00.30 | Other used vehicles | NMB | 6.1 % | |
8703.33.00.9 | Other: | NMB | 6.1 % | |
8703.33.00.92 | Of an interior volume not exceeding 2.8 m^3 | NMB | 6.1 % | |
8703.33.00.93 | Of an interior volume exceeding 2.8 m^3 but not exceeding 3.1 m^3 | NMB | 6.1 % | |
8703.33.00.94 | Of an interior volume exceeding 3.1 m^3 but not exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.33.00.95 | Of an interior volume exceeding 3.4 m^3 | NMB | 6.1 % | |
8703.90.00 | Other
Note: The benefit of the General Preferential Tariff is withdrawn from |
NMB | 6.1 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8703.90.00.10 | Powered by an electric motor | NMB | 6.1 % | |
8703.90.00.90 | Other | NMB | 6.1 % |
For the latest tariff rate, please refer to CBSA
Comments