Duty rate for Men’s or boys’ shirts, knitted or crocheted.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
61.05 | Men’s or boys’ shirts, knitted or crocheted. | |||
6105.10.00 | Of cotton | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6105.10.00.1 | With tailored collar: | 18 % | ||
6105.10.00.11 | Men’s | NMB | 18 % | |
6105.10.00.12 | Boys’ | NMB | 18 % | |
6105.10.00.8 | Other shirts of cotton fabric containing spandex (elasthane): | NMB | 18 % | |
6105.10.00.81 | Men’s | NMB | 18 % | |
6105.10.00.82 | Boys’ | NMB | 18 % | |
6105.10.00.9 | Other shirts: | NMB | 18 % | |
6105.10.00.91 | Men’s | NMB | 18 % | |
6105.10.00.92 | Boys’ | NMB | 18 % | |
6105.20.00 | Of man-made fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6105.20.00.1 | With tailored collar, of polyesters: | NMB | 18 % | |
6105.20.00.11 | Men’s | NMB | 18 % | |
6105.20.00.12 | Boys’ | NMB | 18 % | |
6105.20.00.2 | Other shirts, of polyester fabric containing spandex (elasthane): | NMB | 18 % | |
6105.20.00.21 | Men’s | NMB | 18 % | |
6105.20.00.22 | Boys’ | NMB | 18 % | |
6105.20.00.3 | Other shirts, of polyesters: | NMB | 18 % | |
6105.20.00.31 | Men’s | NMB | 18 % | |
6105.20.00.32 | Boys’ | NMB | 18 % | |
6105.20.00.4 | With tailored collar, of other man-made fibres: | NMB | 18 % | |
6105.20.00.41 | Men’s | NMB | 18 % | |
6105.20.00.42 | Boys’ | NMB | 18 % | |
6105.20.00.9 | Other shirts, of other man-made fibres: | NMB | 18 % | |
6105.20.00.91 | Men’s | NMB | 18 % | |
6105.20.00.92 | Boys’ | NMB | 18 % | |
6105.90.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6105.90.00.10 | With tailored collar | NMB | 18 % | |
6105.90.00.90 | Other | NMB | 18 % |
For the latest tariff rate, please refer to CBSA
Comments