Duty rate for Meat of bovine animals, frozen.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
02.02 | Meat of bovine animals, frozen. | |||
0202.10 | Carcasses and half-carcasses | |||
0202.10.10 | Within access commitment | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free | |
0202.10.10.10 | Veal | KGM | Free | |
0202.10.10.90 | Other | KGM | Free | |
0202.10.20 | Over access commitment | KGM | 26.5 % | CCCT, LDCT, UST, MT, CT, PT: Free |
0202.10.20.10 | Veal | KGM | 26.5 % | |
0202.10.20.90 | Other | KGM | 26.5 % | |
0202.20 | Other cuts with bone in | KGM | 26.5 % | |
0202.20.10 | Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0202.20.10.10 | Veal | KGM | Free | |
0202.20.10.20 | Other, processed | KGM | Free | |
0202.20.10.9 | Other: | KGM | Free | |
0202.20.10.91 | Rib | KGM | Free | |
0202.20.10.92 | Hip | KGM | Free | |
0202.20.10.93 | Loin | KGM | Free | |
0202.20.10.99 | Other | KGM | Free | |
0202.20.20 | Over access commitment | KGM | 26.5 % | CCCT, LDCT, UST, MT, CT, PT: Free |
0202.20.20.10 | Veal | KGM | 26.5 % | |
0202.20.20.20 | Other, processed | KGM | 26.5 % | |
0202.20.20.9 | Other: | KGM | 26.5 % | |
0202.20.20.91 | Rib | KGM | 26.5 % | |
0202.20.20.92 | Hip | KGM | 26.5 % | |
0202.20.20.93 | Loin | KGM | 26.5 % | |
0202.20.20.99 | Other | KGM | 26.5 % | |
0202.30 | Boneless | KGM | 26.5 % | |
0202.30.10 | Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0202.30.10.10 | Veal | KGM | Free | |
0202.30.10.20 | Other, processed | KGM | Free | |
0202.30.10.30 | Other, forequarter | KGM | Free | |
0202.30.10.40 | Other, hindquarter | KGM | Free | |
0202.30.10.9 | Other: | KGM | Free | |
0202.30.10.91 | Brisket | KGM | Free | |
0202.30.10.92 | Chuck | KGM | Free | |
0202.30.10.93 | Rib | KGM | Free | |
0202.30.10.94 | Flank | KGM | Free | |
0202.30.10.95 | Eye of round, outside round, inside round, outside flat and sirloin tip | KGM | Free | |
0202.30.10.96 | Other, hip | KGM | Free | |
0202.30.10.97 | Loin | KGM | Free | |
0202.30.10.99 | Other | KGM | Free | |
0202.30.20 | Over access commitment | KGM | 26.5 % | CCCT, LDCT, UST, MT, CT, PT: Free |
0202.30.20.10 | Veal | KGM | 26.5 % | |
0202.30.20.20 | Other, processed | KGM | 26.5 % | |
0202.30.20.30 | Other, forequarter | KGM | 26.5 % | |
0202.30.20.40 | Other, hindquarter | KGM | 26.5 % | |
0202.30.20.9 | Other: | KGM | 26.5 % | |
0202.30.20.91 | Brisket | KGM | 26.5 % | |
0202.30.20.92 | Chuck | KGM | 26.5 % | |
0202.30.20.93 | Rib | KGM | 26.5 % | |
0202.30.20.94 | Flank | KGM | 26.5 % | |
0202.30.20.95 | Eye of round, outside round, inside round, outside flat and sirloin tip | KGM | 26.5 % | |
0202.30.20.96 | Other, hip | KGM | 26.5 % | |
0202.30.20.97 | Loin | KGM | 26.5 % | |
0202.30.20.99 | Other | KGM | 26.5 % |
For the latest tariff rate, please refer to CBSA
Comments