Duty rate for Mats
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 7019.31 | Mats | |||
| 7019.31.10 | Solely of high silica glass fibres, the fibres, exclusive of coating, containing 90% or more by weight of combined silicon, evaluated as silicon dioxide (SiO2) | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 7019.31.10.00 | Solely of high silica glass fibres, the fibres, exclusive of coating, containing 90% or more by weight of combined silicon, evaluated as silicon dioxide (SiO2) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7019.31.90 | Other | KGM | 9.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7019.31.90.1 | Continuous strand: | KGM | 9.5 % | |
| 7019.31.90.11 | Shingle mat | KGM | 9.5 % | |
| 7019.31.90.19 | Other | KGM | 9.5 % | |
| 7019.31.90.2 | Solely of glass fibres: | KGM | 9.5 % | |
| 7019.31.90.21 | Shingle mat | KGM | 9.5 % | |
| 7019.31.90.29 | Other | KGM | 9.5 % | |
| 7019.31.90.90 | Other | KGM | 9.5 % |
For the latest tariff rate, please refer to CBSA


Comments