Duty rate for Machinery, apparatus and equipment (other than the machine-tools of headings 84.56 to 84.65) for preparing or making plates, cylinders or other printing components; plates cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished).
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs | 
|---|---|---|---|---|
| 84.42 | Machinery, apparatus and equipment (other than the machine-tools of headings 84.56 to 84.65) for preparing or making plates, cylinders or other printing components; plates cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished). | |||
| 8442.30.00 | Machinery, apparatus and equipment | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8442.30.00.00 | Machinery, apparatus and equipment | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 8442.40.00 | Parts of the foregoing machinery, apparatus or equipment | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 8442.40.00.00 | Parts of the foregoing machinery, apparatus or equipment | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 8442.50.00 | Plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | 
| 8442.50.00.10 | Planed, grained, polished or otherwise prepared for engraving or impressing | – | Free | |
| 8442.50.00.90 | Other | – | Free | 
For the latest tariff rate, please refer to CBSA


Comments