Duty rate for Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03).
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
72.06 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). | |||
7206.10.00 | Ingots | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7206.10.00.00 | Ingots | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7206.90.00 | Other | TNE | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7206.90.00.00 | Other | TNE | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments