Duty rate for Garments, made up of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
6113.00 | Garments, made up of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07. | |||
6113.00.10 | Protective suits, to be employed in a noxious atmosphere | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6113.00.10.00 | Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6113.00.20 | Diving suits | NMB | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6113.00.20.00 | Diving suits | NMB | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6113.00.90 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6113.00.90.10 | Garments of the type described in heading 61.01 | NMB | 18 % | |
6115.10.10.1 | Of nylon, measuring per single yarn less than 67 decitex: | NMB | 18 % | |
6115.10.10.11 | Support hosiery | PAR | 18 % | |
6115.10.10.12 | Other, control top | PAR | 18 % | |
6115.10.10.13 | Other, containing spandex (elasthane) | PAR | 18 % | |
6115.10.10.19 | Other | PAR | 18 % | |
6115.10.10.20 | Of other synthetic fibres, measuring per single yarn less than 67 decitex | PAR | 18 % | |
6115.10.10.3 | Of synthetic fibres, measuring per single yarn 67 decitex or more: | PAR | 18 % | |
6115.10.10.31 | Containing spandex (elasthane) | PAR | 18 % | |
6115.10.10.39 | Of other synthetic fibres | PAR | 18 % | |
6115.10.10.40 | Of other textile materials | PAR | 18 % | |
6115.10.9 | Other: | PAR | 18 % | |
6115.10.91 | Of wool or fine animal hair | PAR | 16 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6115.10.91.1 | Solely of wool or fine animal hair: | PAR | 16 % | |
6115.10.91.11 | Men’s or boys’ | PAR | 16 % | |
6115.10.91.12 | Women’s or girls’ | PAR | 16 % | |
6115.10.91.2 | Containing spandex (elasthane): | PAR | 16 % | |
6115.10.91.21 | Men’s or boys’ | PAR | 16 % | |
6115.10.91.22 | Women’s or girls’ | PAR | 16 % | |
6115.10.91.9 | Other: | PAR | 16 % | |
6115.10.91.91 | Men’s or boys’ | PAR | 16 % | |
6115.10.91.92 | Women’s or girls’ | PAR | 16 % | |
6115.10.99 | Other | PAR | 16 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6115.10.99.1 | Women’s full-length or knee-length hosiery, measuring per single yarn less then 67 decitex: | PAR | 16 % | |
6115.10.99.11 | Full-length | PAR | 16 % | |
6115.10.99.12 | Knee-length | PAR | 16 % | |
6115.10.99.2 | Of cotton: | PAR | 16 % | |
6115.10.99.21 | Containing spandex (elasthane), men’s or boys’ | PAR | 16 % | |
6201.13.00.5 | Other, of polyesters, mixed mainly or solely with cotton: | PAR | 16 % | |
6201.13.00.51 | Men’s | NMB | 16 % | |
6201.13.00.52 | Boys’ | NMB | 16 % | |
6201.13.00.6 | Other, of polyesters: | NMB | 16 % | |
6201.13.00.61 | Men’s | NMB | 16 % | |
6201.13.00.62 | Boys’ | NMB | 16 % | |
6201.13.00.9 | Of other man-made fibres: | NMB | 16 % | |
6201.13.00.91 | Men’s | NMB | 16 % | |
6201.13.00.92 | Boys’ | NMB | 16 % | |
6201.19.00 | Of other textile materials | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6201.19.00.00 | Of other textile materials | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments