Duty rate for Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
08.13 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. | |||
0813.10.00 | Apricots | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
0813.10.00.00 | Apricots | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0813.20.00 | Prunes | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0813.20.00.00 | Prunes | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0813.30.00 | Apples | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
0813.30.00.00 | Apples | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
0813.40.00 | Other fruit | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0813.40.00.10 | Blueberries, wild | KGM | Free | |
0813.40.00.90 | Other | KGM | Free | |
0813.50.00 | Mixtures of nuts or dried fruits of this Chapter | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0813.50.00.10 | Mixtures of nuts | KGM | Free | |
0813.50.00.20 | Mixtures of dried fruits | KGM | Free | |
0813.50.00.30 | Mixtures of nuts and dried fruits | KGM | Free | |
0814.00.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
0814.00.00.10 | In a liquid preservative | KGM | Free | |
0814.00.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA
Comments