Duty rate for Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
64.03 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | |||
6403.1 | Sports footwear: | |||
6403.12 | Ski-boots, cross-country ski footwear and snowboard boots | |||
6403.12.10 | Downhill ski-boots | Free | LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6403.12.10.10 | Men’s or boys’ | PAR | Free | |
6403.12.10.20 | Women’s or girls’ | PAR | Free | |
6403.12.10.30 | Children’s | PAR | Free | |
6403.12.20 | Cross-country ski footwear | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT: Free |
6403.12.20.10 | Men’s or boys’ | PAR | 18 % | |
6403.12.20.20 | Women’s or girls’ | PAR | 18 % | |
6403.12.20.30 | Children’s | PAR | 18 % | |
6403.12.30 | Snowboard boots | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT: Free |
6403.12.30.10 | Men’s or boys’ | PAR | 18 % | |
6403.12.30.20 | Women’s or girls’ | PAR | 18 % | |
6403.12.30.30 | Children’s | PAR | 18 % | |
6403.19 | Other | PAR | 18 % | |
6403.19.10 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | PAR | Free | LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.19.10.00 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | PAR | Free | LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.19.20 | Other footwear for riding, golfing, hiking, climbing, curling, bowling, skating or training including track and running | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.19.20.10 | Riding | PAR | 18 % | |
6403.19.20.2 | Golf: | PAR | 18 % | |
6403.19.20.21 | Men’s or boys’ | PAR | 18 % | |
6403.19.20.22 | Women’s or girls’ | PAR | 18 % | |
6403.19.20.3 | Hiking or climbing: | PAR | 18 % | |
6403.19.20.31 | Men’s or boys’ | PAR | 18 % | |
6403.19.20.32 | Women’s or girls’ | PAR | 18 % | |
6403.19.20.33 | Children’s | PAR | 18 % | |
6403.19.20.40 | Curling | PAR | 18 % | |
6403.19.20.5 | Bowling: | PAR | 18 % | |
6403.19.20.51 | Men’s or boys’ | PAR | 18 % | |
6403.19.20.52 | Women’s or girls’ | PAR | 18 % | |
6403.19.20.60 | Skating | PAR | 18 % | |
6403.19.20.7 | Training, including track or running: | PAR | 18 % | |
6403.19.20.71 | Men’s or boys’ | PAR | 18 % | |
6403.19.20.72 | Women’s or girls’ | PAR | 18 % | |
6403.19.20.73 | Children’s | PAR | 18 % | |
6403.19.90 | Other | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.19.90.10 | Soccer | PAR | 18 % | |
6403.19.90.20 | Other football | PAR | 18 % | |
6403.19.90.30 | Baseball | PAR | 18 % | |
6403.19.90.90 | Other | PAR | 18 % | |
6403.20.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.20.00.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.40.00 | Other footwear, incorporating a protective metal toe-cap | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT: Free |
6403.40.00.10 | With bottoms of rubber or plastics and shafts of leather, covering the ankle (eg. felt pack boots) | PAR | 18 % | |
6403.40.00.20 | Other, covering the ankle | PAR | 18 % | |
6403.40.00.90 | Other | PAR | 18 % | |
6403.5 | Other footwear with outer soles of leather: | PAR | 18 % | |
6403.51.00 | Covering the ankle | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.51.00.10 | Work | PAR | 18 % | |
6403.51.00.2 | Cowboy boots: | PAR | 18 % | |
6403.51.00.21 | Men’s or boys’ | PAR | 18 % | |
6403.51.00.22 | Women’s, girls’ or children’s | PAR | 18 % | |
6403.51.00.9 | Other: | PAR | 18 % | |
6403.51.00.91 | Men’s or boys’ | PAR | 18 % | |
6403.51.00.92 | Women’s or girls’ | PAR | 18 % | |
6403.51.00.93 | Children’s | PAR | 18 % | |
6403.59 | Other | PAR | 18 % | |
6403.59.10 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner; Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies which meet Canada Council standards of professionalism or for ballet students in full-time attendance at a ballet school which meets Canada Council curriculum standards |
PAR | Free | LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.59.10.10 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | PAR | Free | |
6403.59.10.20 | Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies which meet Canada Council standards of professionalism or for ballet students in full-time attendance at a ballet school which meets Canada Council curriculum standards | PAR | Free | |
6403.59.20 | Other women’s footwear, valued at $30 or more per pair | PAR | 11 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.59.20.10 | Work | PAR | 11 % | |
6403.59.20.20 | Slippers | PAR | 11 % | |
6403.59.20.90 | Other | PAR | 11 % | |
6403.59.90 | Other | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.59.90.10 | Work | PAR | 18 % | |
6403.59.90.2 | Slippers: | PAR | 18 % | |
6403.59.90.21 | Men’s or boys’ | PAR | 18 % | |
6403.59.90.22 | Women’s or girls’ | PAR | 18 % | |
6403.59.90.23 | Children’s | PAR | 18 % | |
6403.59.90.9 | Other: | PAR | 18 % | |
6403.59.90.91 | Men’s or boys’ | PAR | 18 % | |
6403.59.90.92 | Women’s or girls’ | PAR | 18 % | |
6403.59.90.93 | Children’s | PAR | 18 % | |
6403.9 | Other footwear: | PAR | 18 % | |
6403.91.00 | Covering the ankle | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.91.00.10 | Work | PAR | 18 % | |
6403.91.00.2 | Cowboy boots: | PAR | 18 % | |
6403.91.00.21 | Men’s or boys’ | PAR | 18 % | |
6403.91.00.22 | Women’s or girls’ | PAR | 18 % | |
6403.91.00.23 | Children’s | PAR | 18 % | |
6403.91.00.3 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap: | PAR | 18 % | |
6403.91.00.31 | Men’s or boys’ | PAR | 18 % | |
6403.91.00.32 | Women’s, girls’ or children’s | PAR | 18 % | |
6403.91.00.9 | Other: | PAR | 18 % | |
6403.91.00.91 | Men’s or boys’ | PAR | 18 % | |
6403.91.00.92 | Women’s or girls’ | PAR | 18 % | |
6403.91.00.93 | Children’s | PAR | 18 % | |
6403.99 | Other | PAR | 18 % | |
6403.99.10 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | PAR | Free | LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.99.10.00 | For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | PAR | Free | LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.99.30 | Other women’s footwear, valued at $30 or more per pair | PAR | 11 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.99.30.00 | Other women’s footwear, valued at $30 or more per pair | PAR | 11 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.99.90 | Other | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6403.99.90.10 | Work | PAR | 18 % | |
6404.11.19.32 | Women’s or girls’ | PAR | 18 % | |
6404.11.19.33 | Children’s | PAR | 18 % | |
6404.11.19.90 | Other | PAR | 18 % | |
6404.11.9 | Other: | PAR | 18 % | |
6404.11.91 | Hiking footwear | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6404.11.91.10 | Men’s or boys’ | PAR | 18 % | |
6404.11.91.20 | Women’s or girls’ | PAR | 18 % | |
6404.11.91.30 | Children’s | PAR | 18 % | |
6404.11.99 | Other | PAR | 18 % | LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6404.11.99.10 | Soccer | PAR | 18 % | |
6404.11.99.2 | Training, including track or running: | PAR | 18 % | |
6404.11.99.21 | Men’s or boys’ | PAR | 18 % | |
6404.11.99.22 | Women’s or girls’ | PAR | 18 % | |
6404.11.99.23 | Children’s | PAR | 18 % | |
6404.11.99.3 | Tennis: | PAR | 18 % | |
6404.11.99.31 | Men’s or boys’ | PAR | 18 % | |
6404.11.99.32 | Women’s or girls’ | PAR | 18 % | |
6404.11.99.33 | Children’s | PAR | 18 % | |
6404.11.99.90 | Other | PAR | 18 % |
For the latest tariff rate, please refer to CBSA
Comments