Duty rate for Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 44.11 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | |||
| 4411.1 | Medium density fibreboard (MDF): | |||
| 4411.12.00 | Of a thickness not exceeding 5 mm | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4411.12.00.1 | Not mechanically worked or surface covered: | Free | ||
| 4411.12.00.11 | Doorskins | KGM | Free | |
| 4411.12.00.19 | Other | KGM | Free | |
| 4411.12.00.9 | Other: | KGM | Free | |
| 4411.12.00.91 | Doorskins | KGM | Free | |
| 4411.12.00.99 | Other | KGM | Free | |
| 4411.92.90.10 | Doorskins | KGM | Free | |
| 4411.92.90.20 | Laminate flooring | MTK | Free | |
| 4411.92.90.90 | Other | KGM | Free | |
| 4411.93.00 | Of a density exceeding 0.5 g/cm^3 but not exceeding 0.8 g/cm^3 | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4411.93.00.1 | Not mechanically worked or surface covered: | KGM | Free | |
| 4411.93.00.11 | Doorskins | KGM | Free | |
| 4411.93.00.19 | Other | KGM | Free | |
| 4411.93.00.9 | Other: | KGM | Free | |
| 4411.93.00.91 | Doorskins | KGM | Free | |
| 4411.93.00.99 | Other | KGM | Free | |
| 4411.94.00 | Of a density not exceeding 0.5 g/cm^3 | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4411.94.00.00 | Of a density not exceeding 0.5 g/cm^3 | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments