Duty rate for Electrical transformers, static converters (for example, rectifiers) and inductors.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 85.04 | Electrical transformers, static converters (for example, rectifiers) and inductors. | |||
| 8506.90.10.10 | Metal caps | – | ||
| 8506.90.10.90 | Other | – | ||
| 8506.90.90 | Other | – | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8506.90.90.00 | Other | – | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments