Duty rate for Dyed
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5407.42 | Dyed | |||
| 5407.42.10 | Solely of single non-textured nylon filament yarns measuring 78 decitex, to be coated on one side in Canada with non-cellular polyurethane, for use in the manufacture of family or recreational tents of a floor area of 3 m^2 or more but not exceeding 21 m^2, or tent flies | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5407.42.10.00 | Solely of single non-textured nylon filament yarns measuring 78 decitex, to be coated on one side in Canada with non-cellular polyurethane, for use in the manufacture of family or recreational tents of a floor area of 3 m^2 or more but not exceeding 21 m^2, or tent flies | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.42.20 | Solely of single non-textured nylon filament yarns, coated on one side with non-cellular polyurethane, with the total weight of the coated fabric not exceeding 72 g/m^2, for use in the manufacture of family or recreational tents of a floor area of 3 m^2 or more but not exceeding 21 m^2, or tent flies | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.42.20.00 | Solely of single non-textured nylon filament yarns, coated on one side with non-cellular polyurethane, with the total weight of the coated fabric not exceeding 72 g/m^2, for use in the manufacture of family or recreational tents of a floor area of 3 m^2 or more but not exceeding 21 m^2, or tent flies | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.42.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.42.90.1 | For apparel: | KGM | 14 % | |
| 5407.42.90.11 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.42.90.12 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.42.90.2 | For non-apparel: | KGM | 14 % | |
| 5407.42.90.21 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.42.90.22 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.43.00 | Of yarns of different colours | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.43.00.1 | For apparel: | KGM | 14 % | |
| 5407.43.00.11 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.43.00.12 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.43.00.2 | For non-apparel: | KGM | 14 % | |
| 5407.43.00.21 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.43.00.22 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.44.00 | Printed | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.44.00.1 | For apparel: | KGM | 14 % | |
| 5407.44.00.11 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.44.00.12 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.44.00.2 | For non-apparel: | KGM | 14 % | |
| 5407.44.00.21 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
| 5402.69.10 | Solely of polypropylene, fully drawn, measuring 160 decitex or more but not exceeding 950 decitex, for use in the manufacture of upholstery fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5402.69.10.00 | Solely of polypropylene, fully drawn, measuring 160 decitex or more but not exceeding 950 decitex, for use in the manufacture of upholstery fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5402.69.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5402.69.90.10 | Of polypropylene | KGM | 8 % | |
| 5402.69.90.20 | Of spandex (elasthane) | KGM | 8 % | |
| 5402.69.90.90 | Other | KGM | 8 % |
For the latest tariff rate, please refer to CBSA


Comments