Duty rate for Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
03.06 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | |||
0306.1 | Frozen: | |||
0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 5 % | CCCT, LDCT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free | |
0306.11.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | KGM | 5 % | CCCT, LDCT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
0306.12.00 | Lobsters (Homarus spp.) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
0306.12.00.00 | Lobsters (Homarus spp.) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
0306.13.00 | Shrimps and prawns | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
0306.13.00.1 | In shell: | KGM | Free | |
0306.13.00.11 | Numbering less than 33 per kg | KGM | Free | |
0306.13.00.12 | Numbering 33-45 per kg | KGM | Free | |
0306.13.00.13 | Numbering 46-55 per kg | KGM | Free | |
0306.13.00.14 | Numbering 56-66 per kg | KGM | Free | |
0407.00.11 | Hatching, for broilers, within access commitment | KGM | 1.51 c/dozen | CCCT, LDCT, UST, CT, CRT: Free |
0407.00.11.00 | Hatching, for broilers, within access commitment | DZN | 1.51 c/dozen | CCCT, LDCT, UST, CT, CRT: Free |
0407.00.12 | Hatching, for broilers, over access commitment | DZN | 238 % but not less than $2.91/dozen | |
0407.00.12.00 | Hatching, for broilers, over access commitment | DZN | 238 % but not less than $2.91/dozen | |
0407.00.18 | Other, within access commitment | DZN | 1.51 c/dozen | CCCT, LDCT, UST, CT, CRT: Free |
0407.00.18.10 | Other, hatching | DZN | 1.51 c/dozen | |
0407.00.18.2 | Other, fresh: | DZN | 1.51 c/dozen | |
0407.00.18.21 | White, regular, for retail or table | DZN | 1.51 c/dozen | |
0407.00.18.22 | Specialty, including free run or range, organic, omega, brown, Columbus or other specialty, for retail or table | DZN | 1.51 c/dozen | |
0407.00.18.23 | For breaking purposes only | DZN | 1.51 c/dozen | |
0407.00.18.90 | Other | DZN | 1.51 c/dozen | |
0407.00.19 | Other, over access commitment | DZN | 163.5 % but not less than 79.9 c/dozen | |
0407.00.19.00 | Other, over access commitment | DZN | 163.5 % but not less than 79.9 c/dozen | |
0407.00.90 | Other | DZN | Free | CCCT, LDCT, UST, CT, CRT, PT: Free |
0407.00.90.10 | Hatching, of turkeys | DZN | Free | |
0407.00.90.20 | Hatching, of other birds | DZN | Free | |
0407.00.90.30 | Other, fresh | DZN | Free | |
0407.00.90.90 | Other | DZN | Free |
For the latest tariff rate, please refer to CBSA
Comments