Duty rate for Cloves (whole fruit, cloves and stems).
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 0907.00 | Cloves (whole fruit, cloves and stems). | |||
| 0907.00.10 | Neither crushed nor ground | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT: Free | |
| 0907.00.10.00 | Neither crushed nor ground | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT: Free |
| 0907.00.20 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT: Free |
| 0907.00.20.00 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments