Duty rate for Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
37.06 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track. | |||
3706.10 | Of a width of 35 mm or more | |||
3706.10.10 | Television commercials excluding those imported for reference purposes only | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3706.10.10.00 | Television commercials excluding those imported for reference purposes only | MTR | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3706.10.90 | Other | MTR | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3706.10.90.00 | Other | MTR | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3706.90 | Other | MTR | Free | |
3706.90.10 | Television commercials excluding those imported for reference purposes only | MTR | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3706.90.10.00 | Television commercials excluding those imported for reference purposes only | MTR | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3706.90.90 | Other | MTR | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3706.90.90.00 | Other | MTR | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments