Duty rate for Cherries
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
0809.20 | Cherries | |||
0809.20.10 | Sweet, for processing | 5.64 c/kg but not less than 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free | |
0809.20.10.00 | Sweet, for processing | KGM | 5.64 c/kg but not less than 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.2 | Sour, in their natural state: | KGM | 5.64 c/kg but not less than 8 % | |
0809.20.21 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March | KGM | 5.64 c/kg but not less than 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.21.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 10 weeks in any 12 month period ending 31st March | KGM | 5.64 c/kg but not less than 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.29 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.29.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.3 | Other, in their natural state: | KGM | Free | |
0809.20.31 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March | KGM | 5.62 c/kg but not less than 8.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.31.00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March | KGM | 5.62 c/kg but not less than 8.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.39 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.39.10 | Certified organic | KGM | Free | |
0809.20.39.20 | Not certified organic | KGM | Free | |
0809.20.90 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free |
0809.20.90.00 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments