Duty rate for Central heating boilers other than those of heading 84.02.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
84.03 | Central heating boilers other than those of heading 84.02. | |||
8403.10.00 | Boilers | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8403.10.00.10 | Of a kind used for heating buildings, other than domestic | NMB | 7 % | |
8403.10.00.90 | Other | NMB | 7 % | |
8403.90.00 | Parts | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8403.90.00.00 | Parts | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments