Duty rate for Carbides, whether or not chemically defined.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 28.49 | Carbides, whether or not chemically defined. | |||
| 2849.10.00 | Of calcium | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2849.10.00.00 | Of calcium | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2849.20.00 | Of silicon | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2849.20.00.00 | Of silicon | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2849.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2849.90.00.10 | Tungsten carbide | KGM | Free | |
| 2849.90.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA


Comments