Duty rate for Candles, tapers and the like.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 3406.00 | Candles, tapers and the like. | |||
| 3406.00.10 | For birthdays, Christmas and other festive occasions | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 3406.00.10.00 | For birthdays, Christmas and other festive occasions | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3406.00.90 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3406.00.90.00 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments