Duty rate for Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted. | |||
| 6212.10.00 | Brassieres | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6212.10.00.10 | Of cotton | DZN | 18 % | |
| 6212.10.00.20 | Of man-made fibres | DZN | 18 % | |
| 6212.10.00.90 | Of other textile materials | DZN | 18 % | |
| 6212.20.00 | Girdles and panty-girdles | DZN | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6212.20.00.00 | Girdles and panty-girdles | DZN | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6212.30.00 | Corselettes | DZN | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6212.30.00.00 | Corselettes | DZN | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6212.90.00 | Other | DZN | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6212.90.00.00 | Other | DZN | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments