Duty rate for Amino-resins, phenolic resins and polyurethanes, in primary forms.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
39.09 | Amino-resins, phenolic resins and polyurethanes, in primary forms. | |||
3909.10 | Urea resins; thiourea resins | |||
3909.10.10 | Urea-formaldehyde resins; Other compositions, excluding moulding compositions |
6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3909.10.10.10 | Urea-formaldehyde compositions | KGM | 6.5 % | |
3909.10.10.20 | Other urea-formaldehyde resins | KGM | 6.5 % | |
3909.10.10.90 | Other | KGM | 6.5 % | |
3909.10.90 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3909.10.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3909.20 | Melamine resins | KGM | Free | |
3909.20.10 | Binders for pigments or inks, for use in the coating, colouring or printing of textiles | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3909.20.10.10 | Compositions | KGM | Free | |
3909.20.10.90 | Other | KGM | Free | |
3909.20.90 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3909.20.90.10 | Compositions | KGM | 6.5 % | |
3909.20.90.90 | Other | KGM | 6.5 % | |
3909.30 | Other amino-resins | KGM | 6.5 % | |
3909.30.10 | Compositions | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3909.30.10.10 | Containing diphenylmethane-4, 4′-diisocyanate (MDI) | KGM | 6.5 % | |
3909.30.10.90 | Other | KGM | 6.5 % | |
3909.30.90 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3909.30.90.10 | Containing diphenylmethane-4, 4′-diisocyanate (MDI) | KGM | Free | |
3909.30.90.90 | Other | KGM | Free | |
3909.40 | Phenolic resins | KGM | Free | |
3911.10.10 | Compositions, excluding moulding compositions; Coumarone-indene resins; Hydrocarbon resins with a number average molecular weight of less than 2,000, a mixed aniline point between 30C and 60C and a ring and ball softening point of less than 130C as determined by ASTM E 28 |
KGM | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3911.10.10.10 | Coumarone-indene resins | KGM | 6 % | |
3911.10.10.90 | Other | KGM | 6 % | |
3911.10.90 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3911.10.90.10 | Polyterpenes | KGM | Free | |
3911.10.90.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA
Comments