Duty rate for Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
60.03 | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02. | |||
6003.10 | Of wool or fine animal hair | |||
6003.10.10 | Knitted tubing, napped, of a width not exceeding 11 cm when laid flat and unstretched, for use in the manufacture of injection-moulded boots | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6003.10.10.00 | Knitted tubing, napped, of a width not exceeding 11 cm when laid flat and unstretched, for use in the manufacture of injection-moulded boots | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.10.9 | Other: | KGM | Free | |
6003.10.91 | For use in the manufacture of apparel | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.10.91.00 | For use in the manufacture of apparel | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.10.99 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.10.99.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.20 | Of cotton | KGM | 14 % | |
6003.20.20 | Knitted tubing, napped, of a width not exceeding 11 cm when laid flat and unstretched, for use in the manufacture of injection-moulded boots | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.20.20.00 | Knitted tubing, napped, of a width not exceeding 11 cm when laid flat and unstretched, for use in the manufacture of injection-moulded boots | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.40.99 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.40.99.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.90 | Other | KGM | 14 % | |
6003.90.20 | Knitted tubing, napped, of a width not exceeding 11 cm when laid flat and unstretched, for use in the manufacture of injection-moulded boots | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.90.20.00 | Knitted tubing, napped, of a width not exceeding 11 cm when laid flat and unstretched, for use in the manufacture of injection-moulded boots | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.90.30 | For use in the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.90.30.10 | Lace, solely of vegetable textile fibres | KGM | Free | |
6003.90.30.9 | Other: | KGM | Free | |
6003.90.30.91 | Open-work fabrics, warp knit | KGM | Free | |
6003.90.30.99 | Other | KGM | Free | |
6003.90.40 | Other lace, solely of vegetable textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.90.40.00 | Other lace, solely of vegetable textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.90.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6003.90.90.10 | Open-work fabrics, warp knit | KGM | 14 % | |
6003.90.90.90 | Other | KGM | 14 % |
For the latest tariff rate, please refer to CBSA