Duty rate for Steam turbines and other vapour turbines.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
84.06 | Steam turbines and other vapour turbines. | |||
8406.10.00 | Turbines for marine propulsion | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8406.10.00.00 | Turbines for marine propulsion | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.8 | Other turbines: | NMB | Free | |
8406.81.00 | Of an output exceeding 40 MW | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.81.00.10 | Stationary steam turbines | NMB | Free | |
8406.81.00.90 | Other | NMB | Free | |
8406.82.00 | Of an output not exceeding 40 MW | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.82.00.10 | Stationary steam turbines | NMB | Free | |
8406.82.00.90 | Other | NMB | Free | |
8406.90 | Parts | NMB | Free | |
8406.90.10 | Blade diaphragms, spindle discs and shafts, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof; Electro-mechanical speed regulators and parts thereof, for steam turbines |
NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.10.00 | Blade diaphragms, spindle discs and shafts, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof; Electro-mechanical speed regulators and parts thereof, for steam turbines |
– | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.2 | Other parts of the goods of tariff item No. 8406.10.00: | – | Free | |
8406.90.21 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.21.00 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.22 | Rotors, finished for final assembly | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.22.00 | Rotors, finished for final assembly | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.23 | Blades, rotating or stationary | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.23.00 | Blades, rotating or stationary | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.29 | Other | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.29.00 | Other | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.3 | Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: | – | Free | |
8406.90.31 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.31.00 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.32 | Other rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8406.90.32.00 | Other rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8207.19.10 | Augers, other than those to be employed in the exploration or drilling for water, and parts thereof; Non-diamond type core drill bits to be employed in the exploration or drilling for water, oil or natural gas and parts thereof; Parts of core drills with working parts other than of cermets; Polycrystalline diamond elements for use in the manufacture of drilling bits to be employed in the exploration or drilling for oil or natural gas; Rotary rock drilling bits and parts thereof; Other tools excluding the following: Diamond type core drill bits; Underground piercing tools of a diameter of less than 15.2 cm |
– | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8207.19.10.1 | Augers, other than those used in the exploration or drilling for water, and parts thereof: | – | Free | |
8207.19.10.11 | Augers | NMB | Free | |
8207.19.10.19 | Parts | – | Free | |
8207.19.10.2 | Non-diamond type core drill bits used in the exploration or drilling for water, oil or natural gas and parts thereof: | – | Free | |
8207.19.10.21 | Drill bits | NMB | Free | |
8207.19.10.29 | Parts | – | Free | |
8207.19.10.30 | Parts of core drills with working parts other than of cermets; polycrystalline diamond elements for use in the manufacture of drilling bits to be employed in the exploration or drilling for oil or natural gas |
– | Free | |
8207.19.10.4 | Rotary rock drilling bits and parts thereof: | – | Free | |
8207.19.10.41 | Drill bits | NMB | Free | |
8207.19.10.49 | Parts | – | Free | |
8207.19.10.9 | Other tools excluding the following: Diamond type core drill bits; Underground piercing tools of a diameter of less than 15.2 cm: |
– | Free | |
8207.19.10.91 | Percussion rock drill bits | NMB | Free | |
8207.19.10.99 | Other | NMB | Free | |
8207.19.20 | Other parts, with working part of cermets | NMB | 3.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8207.19.20.00 | Other parts, with working part of cermets | – | 3.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8207.19.90 | Other | – | 2.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8207.19.90.1 | Other rock drilling or earth boring tools: | – | 2.5 % | |
8207.19.90.11 | Diamond type core drill bits | NMB | 2.5 % | |
8207.19.90.19 | Other | NMB | 2.5 % | |
8207.19.90.90 | Other | – | 2.5 % |
For the latest tariff rate, please refer to CBSA