Duty rate for Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
29.14 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives. | |||
2914.1 | Acyclic ketones without other oxygen function: | |||
2914.11.00 | Acetone | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2914.11.00.00 | Acetone | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.12.00 | Butanone (methyl ethyl ketone) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.12.00.00 | Butanone (methyl ethyl ketone) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.13.00 | 4-Methylpentan-2-one (methyl isobutyl ketone) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.13.00.00 | 4-Methylpentan-2-one (methyl isobutyl ketone) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.19.00 | Other | KGM | 4 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.19.00.10 | Acetylacetone | KGM | 4 % | |
2914.19.00.20 | Methyl normal propyl ketone | KGM | 4 % | |
2914.19.00.90 | Other | KGM | 4 % | |
2914.2 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function: | KGM | 4 % | |
2914.21.00 | Camphor | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.21.00.00 | Camphor | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.22.00 | Cyclohexanone and methylcyclohexanones | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.22.00.00 | Cyclohexanone and methylcyclohexanones | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.23.00 | Ionones and methylionones | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.23.00.00 | Ionones and methylionones | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.29.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.29.00.10 | Isophorone | KGM | Free | |
2914.29.00.90 | Other | KGM | Free | |
2914.3 | Aromatic ketones without other oxygen function: | KGM | Free | |
2914.31.00 | Phenylacetone (phenylpropan-2-one) | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.31.00.00 | Phenylacetone (phenylpropan-2-one) | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.39.00 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.39.00.10 | Benzophenone | KGM | 5.5 % | |
2914.39.00.90 | Other | KGM | 5.5 % | |
2914.40 | Ketone-alcohols and ketone-aldehydes | KGM | 5.5 % | |
2914.40.10 | 4-Hydroxy-4-methylpentan-2-one (diacetone alcohol) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.40.10.00 | 4-Hydroxy-4-methylpentan-2-one (diacetone alcohol) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.40.90 | Other | KGM | 4.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.40.90.00 | Other | KGM | 4.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.50 | Ketone-phenols and ketones with other oxygen function | KGM | 4.5 % | |
2914.50.10 | For use in the manufacture of glues or adhesives, optical fibres or optical fibre bundles or cables, typewriter or similar ribbons, polymers in primary forms or profile shapes or sheets of plastics | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.50.10.00 | For use in the manufacture of glues or adhesives, optical fibres or optical fibre bundles or cables, typewriter or similar ribbons, polymers in primary forms or profile shapes or sheets of plastics | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.50.90 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.50.90.10 | 2-Hydroxy-4-(octyloxy) benzophenone | KGM | 5.5 % | |
2914.50.90.90 | Other | KGM | 5.5 % | |
2914.6 | Quinones: | KGM | 5.5 % | |
2914.61.00 | Anthraquinone | KGM | 5.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.61.00.00 | Anthraquinone | KGM | 5.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.69 | Other | KGM | 5.5 % | |
2914.69.10 | 2-Ethylanthraquinone for use in the manufacture of hydrogen peroxide | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.69.10.00 | 2-Ethylanthraquinone for use in the manufacture of hydrogen peroxide | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.69.90 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.69.90.00 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.70.00 | Halogenated, sulphonated, nitrated or nitrosated derivatives | KGM | 4 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2914.70.00.00 | Halogenated, sulphonated, nitrated or nitrosated derivatives | KGM | 4 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA