Duty rate for Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
32.15 | Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid. | |||
3215.1 | Printing ink: | |||
3215.11.00 | Black | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3215.11.00.00 | Black | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3215.19 | Other | KGM | 6.5 % | |
3215.19.10 | For use in the coating, colouring or printing of textiles; Resistor, dielectric or conductor inks, for use in the manufacture of resistor networks |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3215.19.10.10 | Flexographic | KGM | Free | |
3215.19.10.20 | Gravure | KGM | Free | |
3215.19.10.30 | Letterpress | KGM | Free | |
3215.19.10.40 | Lithographic, offset | KGM | Free | |
3215.19.10.90 | Other | KGM | Free | |
3215.19.90 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3215.19.90.10 | For newspapers | KGM | 6.5 % | |
3215.19.90.9 | Other: | KGM | 6.5 % | |
3215.19.90.91 | Flexographic | KGM | 6.5 % | |
3215.19.90.92 | Gravure | KGM | 6.5 % | |
3215.19.90.93 | Letterpress | KGM | 6.5 % | |
3215.19.90.94 | Lithographic, offset | KGM | 6.5 % | |
3215.19.90.99 | Other | KGM | 6.5 % | |
3215.90 | Other | KGM | 6.5 % | |
3215.90.10 | Resistor, dielectric or conductor inks, for use in the manufacture of resistor networks | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3215.90.10.00 | Resistor, dielectric or conductor inks, for use in the manufacture of resistor networks | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3215.90.90 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3215.90.90.10 | For duplicating machines | KGM | 6.5 % | |
3215.90.90.90 | Other | KGM | 6.5 % |
For the latest tariff rate, please refer to CBSA