Duty rate for Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
54.02 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. | |||
5402.1 | High tenacity yarn of nylon or other polyamides: | |||
5402.11 | Of aramids | |||
5402.11.10 | Solely of poly (p-phenyleneterephthalamide), for use in the manufacture of armour or protective clothing | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5402.11.10.00 | Solely of poly (p-phenyleneterephthalamide), for use in the manufacture of armour or protective clothing | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.11.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.11.90.1 | Of nylon, singles, flat, fully drawn, with producer twist not exceeding 40 turns per metre; of aramids: | KGM | 8 % | |
5402.11.90.11 | Of nylon | KGM | 8 % | |
5402.11.90.12 | Of other polyamides (aramids) | KGM | 8 % | |
5402.19 | Other | KGM | 8 % | |
5402.19.10 | Solely of nylon, measuring 200 decitex or more but not exceeding 500 decitex, containing 34 or more filaments but not exceeding 68 filaments, with a twist not exceeding 50 turns per metre, for use in the manufacture of woven or knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.19.10.00 | Solely of nylon, measuring 200 decitex or more but not exceeding 500 decitex, containing 34 or more filaments but not exceeding 68 filaments, with a twist not exceeding 50 turns per metre, for use in the manufacture of woven or knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.19.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.19.90.00 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.20 | High tenacity yarn of polyesters | KGM | 8 % | |
5402.20.10 | Solely of polyesters, fully drawn, measuring not more than 180 decitex | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.20.10.00 | Solely of polyesters, fully drawn, measuring not more than 180 decitex | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.20.20 | Solely of polyester, singles, flat, fully drawn, measuring not more than 1700 decitex, with producer twist not exceeding 5 turns per metre | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.20.20.00 | Solely of polyester, singles, flat, fully drawn, measuring not more than 1700 decitex, with producer twist not exceeding 5 turns per metre | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.20.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.20.90.10 | Singles, flat, fully drawn, with producer twist not exceeding 40 turns per metre | KGM | 8 % | |
5402.20.90.90 | Other | KGM | 8 % | |
5402.3 | Textured yarn: | KGM | 8 % | |
5402.31 | Of nylon or other polyamides, measuring per single yarn not more than 50 tex | KGM | 8 % | |
5402.31.10 | Solely of nylon, measuring not more than 250 decitex per single yarn, for use in the manufacture of swimwear and other circular knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.31.10.00 | Solely of nylon, measuring not more than 250 decitex per single yarn, for use in the manufacture of swimwear and other circular knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.31.20 | Of nylon, measuring 50 decitex or more but not exceeding 250 decitex, containing 13 or more nylon filaments but not exceeding 68 nylon filaments and 1 spandex (elasthane) filament, for use in the manufacture of woven or knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.31.20.00 | Of nylon, measuring 50 decitex or more but not exceeding 250 decitex, containing 13 or more nylon filaments but not exceeding 68 nylon filaments and 1 spandex (elasthane) filament, for use in the manufacture of woven or knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.31.30 | Solely of nylon, measuring 175 decitex or more but not exceeding 500 decitex, containing 68 or more filaments but not exceeding 234 filaments for use in the manufacture of woven or knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.31.30.00 | Solely of nylon, measuring 175 decitex or more but not exceeding 500 decitex, containing 68 or more filaments but not exceeding 234 filaments for use in the manufacture of woven or knitted fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.31.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.31.90.1 | Measuring per single yarn not more than 6 tex (60 decitex): | KGM | 8 % | |
5402.31.90.11 | Containing spandex (elasthane) | KGM | 8 % | |
5402.31.90.19 | Other | KGM | 8 % | |
5402.31.90.2 | Measuring per single yarn more than 6 tex (60 decitex): | KGM | 8 % | |
5402.31.90.21 | Containing spandex (elasthane) | KGM | 8 % | |
5402.31.90.29 | Other | KGM | 8 % | |
5402.32 | Of nylon or other polyamides, measuring per single yarn more than 50 tex | KGM | 8 % | |
5402.32.10 | Solely of poly (p-phenyleneterephthalamide), for use in the manufacture of armour or protective clothing | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.32.10.00 | Solely of poly (p-phenyleneterephthalamide), for use in the manufacture of armour or protective clothing | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.32.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.32.90.1 | Carpet yarn: | KGM | 8 % | |
5402.32.90.11 | Bulked yarn | KGM | 8 % | |
5402.32.90.19 | Other | KGM | 8 % | |
5402.32.90.9 | Other: | KGM | 8 % | |
5402.32.90.91 | Containing spandex (elasthane) | KGM | 8 % | |
5402.32.90.99 | Other | KGM | 8 % | |
5402.33 | Of polyesters | KGM | 8 % | |
5402.33.10 | Containing 80% or more by weight of polyesters, of uneven thickness with slub, loops or similar irregularities, measuring 1,000 decitex or less, for use in the manufacture of curtains of a weight not exceeding 100 g/m^2; Solely of polyesters, measuring 72 decitex or more but not exceeding 111 decitex, for use in the manufacture of woven labels; Solely of polyesters, measuring 111 decitex or more but not exceeding 222 decitex, bright finish, for use in the manufacture of woven labels; Solely of polyester, measuring not more than 250 decitex per single yarn, for use in the manufacture of swimwear and other circular knitted fabrics |
KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.33.10.1 | For use in the manufacture of woven labels: | KGM | Free | |
5402.33.10.11 | Solely of polyesters, measuring 72 decitex or more but not exceeding 111 decitex | KGM | Free | |
5402.33.10.12 | Solely of polyesters, measuring 111 decitex or more but not exceeding 222 decitex, bright finish | KGM | Free | |
5402.33.10.20 | Containing 80% or more by weight of polyesters, of uneven thickness with slub, loops or similar irregularities, measuring 1,000 decitex or less, for use in the manufacture of curtains of a weight not exceeding 100 g/m^2 | KGM | Free | |
5402.33.10.30 | Solely of polyester, measuring not more than 250 decitex per single yarn, for use in the manufacture of swimwear and other circular knitted fabrics | KGM | Free | |
5402.33.20 | Solely of bleached or unbleached polyester, measuring 70 decitex or more but not exceeding 570 decitex, containing 30 or more filaments but not exceeding 140 filaments, untwisted or with a twist not exceeding 5 turns per metre, for use in the manufacture of woven or knitted fabrics or sewing threads | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.33.20.00 | Solely of bleached or unbleached polyester, measuring 70 decitex or more but not exceeding 570 decitex, containing 30 or more filaments but not exceeding 140 filaments, untwisted or with a twist not exceeding 5 turns per metre, for use in the manufacture of woven or knitted fabrics or sewing threads | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.33.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.33.90.10 | Measuring not more than 66 tex (660 decitex) | KGM | 8 % | |
5402.33.90.20 | Measuring more than 66 tex (660 decitex) | KGM | 8 % | |
5402.34 | Of polypropylene | KGM | 8 % | |
5402.34.10 | Multifilament single yarn, solely of polypropylene, textured, fully drawn, with an ‘S’ twist exceeding 50 turns per metre, measuring 1,680 decitex or more but not exceeding 3,215 decitex, for use in the manufacture of area rugs | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.34.10.00 | Multifilament single yarn, solely of polypropylene, textured, fully drawn, with an ‘S’ twist exceeding 50 turns per metre, measuring 1,680 decitex or more but not exceeding 3,215 decitex, for use in the manufacture of area rugs | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.34.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.34.90.10 | Carpet yarn | KGM | 8 % | |
5402.34.90.90 | Other | KGM | 8 % | |
5402.39.00 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.39.00.00 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.4 | Other yarn, single, untwisted or with a twist not exceeding 50 turns per metre: | KGM | 8 % | |
5402.44.00 | Elastomeric | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.44.00.00 | Elastomeric | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.45.00 | Other, of nylon or other polyamides | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.45.00.1 | Of nylon: | KGM | Free | |
5402.45.00.11 | Monofilaments, partially oriented, measuring 17 decitex, 22 decitex or 33 decitex, for use in the manufacture of warp knit fabrics | KGM | Free | |
5402.45.00.12 | Monofilament; multifilament, untwisted or with a twist of less than 5 turns per metre | KGM | Free | |
5402.45.00.13 | Multifilament, with a twist of 5 turns or more per metre | KGM | Free | |
5402.45.00.19 | Other | KGM | Free | |
5402.45.00.2 | Of other polyamides: | KGM | Free | |
5402.45.00.21 | Monofilament; multifilament, untwisted or with a twist of less than 5 turns per metre | KGM | Free | |
5402.45.00.22 | Multifilament, with a twist of 5 turns or more per metre | KGM | Free | |
5402.45.00.29 | Other | KGM | Free | |
5402.46.00 | Other, of polyesters, partially oriented | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.46.00.00 | Other, of polyesters, partially oriented | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.47.00 | Other, of polyesters | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.47.00.00 | Other, of polyesters | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.48.00 | Other, of polypropylene | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.48.00.00 | Other, of polypropylene | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.49.00 | Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.49.00.00 | Other | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.5 | Other yarn, single, with a twist exceeding 50 turns per metre: | KGM | Free | |
5402.51 | Of nylon or other polyamides | KGM | Free | |
5402.51.10 | Measuring less than 195 decitex | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.51.10.00 | Measuring less than 195 decitex | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.51.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.51.90.00 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.52 | Of polyesters | KGM | 8 % | |
5402.52.10 | Solely of polyesters, measuring not less than 75 decitex but not more than 80 decitex and having 24 filaments per yarn | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.52.10.00 | Solely of polyesters, measuring not less than 75 decitex but not more than 80 decitex and having 24 filaments per yarn | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.52.9 | Other: | KGM | Free | |
5402.52.91 | Solely of polyesters, fully drawn, measuring not more than 180 decitex; Solely of polyesters, measuring 72 decitex or more but not exceeding 111 decitex, for use in the manufacture of woven labels; Containing 80% or more by weight of polyesters, of uneven thickness with slubs, loops or similar irregularities, measuring 1,000 decitex or less, for use in the manufacture of curtains of a weight not exceeding 100 g/m^2 |
KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.52.91.10 | Solely of polyesters, fully drawn, measuring not more than 180 decitex | KGM | Free | |
5407.20.10.00 | Solely of polyethylene strip, consisting of strips of two or more different colours, or different shades of the same colour, in either the warp or the weft, for use as the outer covering in the manufacture of acoustic panels; Solely of polypropylene strip, for use in the manufacture of machine-tufted carpets |
KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5407.20.9 | Other: | KGM | Free | |
5407.20.91 | For use in the manufacture of apparel | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5407.20.91.00 | For use in the manufacture of apparel | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5407.20.99 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
5407.20.99.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA